Usage Statistics for www.besucher-deluxe.de

Summary Period: March 2012
Generated 13-Sep-2012 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2012
Total Hits 1373
Total Files 1005
Total Pages 1191
Total Visits 369
Total kB Files 27437
Total kB In 0
Total kB Out 0
Total Unique Sites 167
Total Unique URLs 39
Total Unique Referrers 25
Total Unique User Agents 85
. Avg Max
Hits per Hour 1 49
Hits per Day 44 305
Files per Day 32 300
Pages per Day 38 300
Visits per Day 11 28
kB Files per Day 885 3084
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1005
Code 304 - Not Modified 6
Code 403 - Forbidden 72
Code 404 - Not Found 290

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 0.80% 7 0.70% 8 0.67% 7 1.90% 9 5.39% 280 1.02% 0 0.00% 0 0.00%
2 32 2.33% 13 1.29% 29 2.43% 13 3.52% 12 7.19% 9 0.03% 0 0.00% 0 0.00%
3 305 22.21% 300 29.85% 300 25.19% 25 6.78% 8 4.79% 635 2.32% 0 0.00% 0 0.00%
4 65 4.73% 62 6.17% 60 5.04% 15 4.07% 12 7.19% 753 2.74% 0 0.00% 0 0.00%
5 20 1.46% 12 1.19% 13 1.09% 13 3.52% 11 6.59% 305 1.11% 0 0.00% 0 0.00%
6 13 0.95% 10 1.00% 10 0.84% 8 2.17% 5 2.99% 823 3.00% 0 0.00% 0 0.00%
7 12 0.87% 7 0.70% 10 0.84% 9 2.44% 9 5.39% 550 2.01% 0 0.00% 0 0.00%
8 14 1.02% 10 1.00% 11 0.92% 11 2.98% 7 4.19% 581 2.12% 0 0.00% 0 0.00%
9 15 1.09% 9 0.90% 10 0.84% 10 2.71% 10 5.99% 410 1.49% 0 0.00% 0 0.00%
10 27 1.97% 16 1.59% 18 1.51% 11 2.98% 10 5.99% 587 2.14% 0 0.00% 0 0.00%
11 31 2.26% 21 2.09% 26 2.18% 10 2.71% 9 5.39% 573 2.09% 0 0.00% 0 0.00%
12 62 4.52% 38 3.78% 56 4.70% 11 2.98% 8 4.79% 3084 11.24% 0 0.00% 0 0.00%
13 30 2.18% 17 1.69% 25 2.10% 10 2.71% 10 5.99% 697 2.54% 0 0.00% 0 0.00%
14 73 5.32% 50 4.98% 65 5.46% 15 4.07% 11 6.59% 1189 4.33% 0 0.00% 0 0.00%
15 63 4.59% 40 3.98% 54 4.53% 15 4.07% 11 6.59% 785 2.86% 0 0.00% 0 0.00%
16 48 3.50% 39 3.88% 44 3.69% 12 3.25% 14 8.38% 2240 8.16% 0 0.00% 0 0.00%
17 29 2.11% 19 1.89% 19 1.60% 16 4.34% 12 7.19% 862 3.14% 0 0.00% 0 0.00%
18 66 4.81% 27 2.69% 55 4.62% 11 2.98% 14 8.38% 217 0.79% 0 0.00% 0 0.00%
19 30 2.18% 20 1.99% 27 2.27% 13 3.52% 7 4.19% 1425 5.19% 0 0.00% 0 0.00%
20 112 8.16% 96 9.55% 104 8.73% 28 7.59% 15 8.98% 584 2.13% 0 0.00% 0 0.00%
21 45 3.28% 29 2.89% 38 3.19% 12 3.25% 8 4.79% 640 2.33% 0 0.00% 0 0.00%
22 10 0.73% 4 0.40% 8 0.67% 7 1.90% 7 4.19% 146 0.53% 0 0.00% 0 0.00%
23 16 1.17% 11 1.09% 9 0.76% 9 2.44% 9 5.39% 698 2.54% 0 0.00% 0 0.00%
24 46 3.35% 26 2.59% 37 3.11% 9 2.44% 10 5.99% 619 2.26% 0 0.00% 0 0.00%
25 25 1.82% 16 1.59% 17 1.43% 13 3.52% 9 5.39% 842 3.07% 0 0.00% 0 0.00%
26 15 1.09% 7 0.70% 8 0.67% 8 2.17% 10 5.99% 158 0.57% 0 0.00% 0 0.00%
27 43 3.13% 33 3.28% 37 3.11% 9 2.44% 10 5.99% 2793 10.18% 0 0.00% 0 0.00%
28 9 0.66% 6 0.60% 5 0.42% 5 1.36% 6 3.59% 253 0.92% 0 0.00% 0 0.00%
29 13 0.95% 5 0.50% 10 0.84% 8 2.17% 7 4.19% 161 0.59% 0 0.00% 0 0.00%
30 70 5.10% 39 3.88% 60 5.04% 12 3.25% 13 7.78% 2824 10.29% 0 0.00% 0 0.00%
31 23 1.68% 16 1.59% 18 1.51% 17 4.61% 9 5.39% 1719 6.26% 0 0.00% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 51 3.71% 1 51 5.07% 1 51 4.28% 5 162 0.59% 0 0 0.00% 0 0 0.00%
1 1 37 2.69% 0 26 2.59% 0 29 2.43% 27 832 3.03% 0 0 0.00% 0 0 0.00%
2 1 42 3.06% 1 34 3.38% 1 34 2.85% 34 1051 3.83% 0 0 0.00% 0 0 0.00%
3 1 39 2.84% 1 32 3.18% 1 34 2.85% 6 173 0.63% 0 0 0.00% 0 0 0.00%
4 1 40 2.91% 0 30 2.99% 0 30 2.52% 19 584 2.13% 0 0 0.00% 0 0 0.00%
5 2 71 5.17% 1 48 4.78% 1 58 4.87% 26 805 2.93% 0 0 0.00% 0 0 0.00%
6 1 39 2.84% 1 31 3.08% 1 34 2.85% 28 882 3.22% 0 0 0.00% 0 0 0.00%
7 1 32 2.33% 0 18 1.79% 0 22 1.85% 1 43 0.16% 0 0 0.00% 0 0 0.00%
8 1 57 4.15% 1 44 4.38% 1 51 4.28% 43 1347 4.91% 0 0 0.00% 0 0 0.00%
9 2 77 5.61% 2 70 6.97% 2 76 6.38% 44 1369 4.99% 0 0 0.00% 0 0 0.00%
10 1 45 3.28% 1 38 3.78% 1 37 3.11% 24 749 2.73% 0 0 0.00% 0 0 0.00%
11 1 43 3.13% 1 34 3.38% 1 37 3.11% 13 415 1.51% 0 0 0.00% 0 0 0.00%
12 3 105 7.65% 2 66 6.57% 2 87 7.30% 23 721 2.63% 0 0 0.00% 0 0 0.00%
13 2 62 4.52% 1 44 4.38% 1 55 4.62% 12 362 1.32% 0 0 0.00% 0 0 0.00%
14 3 120 8.74% 2 75 7.46% 3 113 9.49% 199 6166 22.47% 0 0 0.00% 0 0 0.00%
15 2 65 4.73% 1 47 4.68% 1 58 4.87% 90 2795 10.19% 0 0 0.00% 0 0 0.00%
16 3 107 7.79% 2 64 6.37% 3 96 8.06% 53 1648 6.01% 0 0 0.00% 0 0 0.00%
17 2 63 4.59% 1 50 4.98% 1 55 4.62% 91 2826 10.30% 0 0 0.00% 0 0 0.00%
18 1 47 3.42% 1 34 3.38% 1 42 3.53% 29 888 3.24% 0 0 0.00% 0 0 0.00%
19 2 74 5.39% 1 43 4.28% 2 63 5.29% 33 1028 3.75% 0 0 0.00% 0 0 0.00%
20 0 28 2.04% 0 24 2.39% 0 26 2.18% 28 877 3.20% 0 0 0.00% 0 0 0.00%
21 1 33 2.40% 0 25 2.49% 0 25 2.10% 32 998 3.64% 0 0 0.00% 0 0 0.00%
22 1 40 2.91% 0 28 2.79% 0 29 2.43% 17 540 1.97% 0 0 0.00% 0 0 0.00%
23 1 56 4.08% 1 49 4.88% 1 49 4.11% 6 175 0.64% 0 0 0.00% 0 0 0.00%

Top 24 of 39 Total URLs
# Hits kB F kB In kB Out URL
1 593 43.19% 235 0.86% 0 0.00% 0 0.00% /
2 66 4.81% 737 2.69% 0 0.00% 0 0.00% /logs/
3 41 2.99% 30 0.11% 0 0.00% 0 0.00% /404.html
4 39 2.84% 8 0.03% 0 0.00% 0 0.00% /tmp/
5 35 2.55% 11 0.04% 0 0.00% 0 0.00% /Connections/
6 17 1.24% 2394 8.73% 0 0.00% 0 0.00% /logs/usage_201107.html
7 17 1.24% 2494 9.09% 0 0.00% 0 0.00% /logs/usage_201201.html
8 16 1.17% 0 0.00% 0 0.00% 0 0.00% /Connections/config.php
9 15 1.09% 1886 6.87% 0 0.00% 0 0.00% /logs/usage_201203.html
10 14 1.02% 0 0.00% 0 0.00% 0 0.00% /Connections/DB50308.php
11 14 1.02% 2025 7.38% 0 0.00% 0 0.00% /logs/usage_201101.html
12 14 1.02% 1956 7.13% 0 0.00% 0 0.00% /logs/usage_201109.html
13 14 1.02% 1987 7.24% 0 0.00% 0 0.00% /logs/usage_201111.html
14 13 0.95% 1829 6.66% 0 0.00% 0 0.00% /logs/usage_201112.html
15 11 0.80% 1592 5.80% 0 0.00% 0 0.00% /logs/usage_201202.html
16 10 0.73% 1374 5.01% 0 0.00% 0 0.00% /logs/usage_201104.html
17 10 0.73% 1380 5.03% 0 0.00% 0 0.00% /logs/usage_201106.html
18 9 0.66% 1275 4.65% 0 0.00% 0 0.00% /logs/usage_201110.html
19 8 0.58% 723 2.63% 0 0.00% 0 0.00% /logs/usage_201011.html
20 8 0.58% 1061 3.87% 0 0.00% 0 0.00% /logs/usage_201012.html
21 8 0.58% 1127 4.11% 0 0.00% 0 0.00% /logs/usage_201103.html
22 8 0.58% 1157 4.22% 0 0.00% 0 0.00% /logs/usage_201105.html
23 8 0.58% 1116 4.07% 0 0.00% 0 0.00% /logs/usage_201108.html
24 7 0.51% 934 3.40% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 39 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 1.24% 2494 9.09% 0 0.00% 0 0.00% /logs/usage_201201.html
2 17 1.24% 2394 8.73% 0 0.00% 0 0.00% /logs/usage_201107.html
3 14 1.02% 2025 7.38% 0 0.00% 0 0.00% /logs/usage_201101.html
4 14 1.02% 1987 7.24% 0 0.00% 0 0.00% /logs/usage_201111.html
5 14 1.02% 1956 7.13% 0 0.00% 0 0.00% /logs/usage_201109.html
6 15 1.09% 1886 6.87% 0 0.00% 0 0.00% /logs/usage_201203.html
7 13 0.95% 1829 6.66% 0 0.00% 0 0.00% /logs/usage_201112.html
8 11 0.80% 1592 5.80% 0 0.00% 0 0.00% /logs/usage_201202.html
9 10 0.73% 1380 5.03% 0 0.00% 0 0.00% /logs/usage_201106.html
10 10 0.73% 1374 5.01% 0 0.00% 0 0.00% /logs/usage_201104.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 593 43.19% 169 52.00% /
2 66 4.81% 30 9.23% /logs/
3 17 1.24% 12 3.69% /logs/usage_201107.html
4 41 2.99% 11 3.38% /404.html
5 14 1.02% 9 2.77% /logs/usage_201109.html
6 17 1.24% 9 2.77% /logs/usage_201201.html
7 14 1.02% 8 2.46% /logs/usage_201101.html
8 15 1.09% 8 2.46% /logs/usage_201203.html
9 14 1.02% 7 2.15% /logs/usage_201111.html
10 13 0.95% 7 2.15% /logs/usage_201112.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 593 43.19% 155 50.00% /
2 66 4.81% 29 9.35% /logs/
3 17 1.24% 12 3.87% /logs/usage_201107.html
4 15 1.09% 10 3.23% /logs/usage_201203.html
5 14 1.02% 9 2.90% /logs/usage_201109.html
6 41 2.99% 8 2.58% /404.html
7 14 1.02% 8 2.58% /logs/usage_201101.html
8 17 1.24% 8 2.58% /logs/usage_201201.html
9 13 0.95% 7 2.26% /logs/usage_201112.html
10 39 2.84% 7 2.26% /tmp/

Top 30 of 167 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 232 16.90% 232 23.08% 92 0.34% 0 0.00% 0 0.00% 16 4.34% 64.120.159.98
2 197 14.35% 197 19.60% 1098 4.00% 0 0.00% 0 0.00% 31 8.40% 64.235.48.94
3 184 13.40% 116 11.54% 277 1.01% 0 0.00% 0 0.00% 11 2.98% 93.158.147.8
4 97 7.06% 72 7.16% 7521 27.41% 0 0.00% 0 0.00% 69 18.70% 178.154.162.29
5 75 5.46% 48 4.78% 4711 17.17% 0 0.00% 0 0.00% 2 0.54% 176.9.146.19
6 48 3.50% 28 2.79% 2630 9.58% 0 0.00% 0 0.00% 1 0.27% 95.223.17.101
7 27 1.97% 20 1.99% 1066 3.89% 0 0.00% 0 0.00% 18 4.88% 66.249.66.112
8 21 1.53% 8 0.80% 160 0.58% 0 0.00% 0 0.00% 11 2.98% 193.47.80.49
9 21 1.53% 19 1.89% 1698 6.19% 0 0.00% 0 0.00% 1 0.27% 85.214.134.96
10 19 1.38% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.27% 108.59.8.80
11 17 1.24% 10 1.00% 699 2.55% 0 0.00% 0 0.00% 8 2.17% 66.249.66.86
12 17 1.24% 8 0.80% 442 1.61% 0 0.00% 0 0.00% 5 1.36% 66.249.72.120
13 14 1.02% 10 1.00% 450 1.64% 0 0.00% 0 0.00% 1 0.27% 143.206.30.116
14 14 1.02% 10 1.00% 441 1.61% 0 0.00% 0 0.00% 1 0.27% 146.50.4.44
15 14 1.02% 10 1.00% 410 1.50% 0 0.00% 0 0.00% 1 0.27% 203.236.241.184
16 14 1.02% 10 1.00% 435 1.59% 0 0.00% 0 0.00% 1 0.27% 206.14.125.14
17 13 0.95% 10 1.00% 391 1.43% 0 0.00% 0 0.00% 1 0.27% 65.99.250.80
18 13 0.95% 10 1.00% 433 1.58% 0 0.00% 0 0.00% 1 0.27% 81.28.232.66
19 12 0.87% 6 0.60% 4 0.01% 0 0.00% 0 0.00% 7 1.90% 157.55.17.193
20 12 0.87% 10 1.00% 388 1.42% 0 0.00% 0 0.00% 1 0.27% 87.238.162.44
21 10 0.73% 10 1.00% 4 0.01% 0 0.00% 0 0.00% 6 1.63% 74.220.215.68
22 9 0.66% 3 0.30% 143 0.52% 0 0.00% 0 0.00% 3 0.81% 66.249.66.144
23 9 0.66% 3 0.30% 298 1.09% 0 0.00% 0 0.00% 3 0.81% 66.249.71.134
24 9 0.66% 9 0.90% 4 0.01% 0 0.00% 0 0.00% 3 0.81% 83.133.125.202
25 8 0.58% 5 0.50% 13 0.05% 0 0.00% 0 0.00% 1 0.27% 176.9.139.113
26 8 0.58% 5 0.50% 13 0.05% 0 0.00% 0 0.00% 1 0.27% 176.9.51.132
27 8 0.58% 3 0.30% 92 0.34% 0 0.00% 0 0.00% 4 1.08% 65.52.110.201
28 8 0.58% 5 0.50% 28 0.10% 0 0.00% 0 0.00% 3 0.81% 66.249.71.163
29 7 0.51% 7 0.70% 3 0.01% 0 0.00% 0 0.00% 7 1.90% 208.80.194.30
30 6 0.44% 6 0.60% 2 0.01% 0 0.00% 0 0.00% 6 1.63% 208.80.194.33

Top 10 of 167 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 97 7.06% 72 7.16% 7521 27.41% 0 0.00% 0 0.00% 69 18.70% 178.154.162.29
2 75 5.46% 48 4.78% 4711 17.17% 0 0.00% 0 0.00% 2 0.54% 176.9.146.19
3 48 3.50% 28 2.79% 2630 9.58% 0 0.00% 0 0.00% 1 0.27% 95.223.17.101
4 21 1.53% 19 1.89% 1698 6.19% 0 0.00% 0 0.00% 1 0.27% 85.214.134.96
5 197 14.35% 197 19.60% 1098 4.00% 0 0.00% 0 0.00% 31 8.40% 64.235.48.94
6 27 1.97% 20 1.99% 1066 3.89% 0 0.00% 0 0.00% 18 4.88% 66.249.66.112
7 17 1.24% 10 1.00% 699 2.55% 0 0.00% 0 0.00% 8 2.17% 66.249.66.86
8 14 1.02% 10 1.00% 450 1.64% 0 0.00% 0 0.00% 1 0.27% 143.206.30.116
9 17 1.24% 8 0.80% 442 1.61% 0 0.00% 0 0.00% 5 1.36% 66.249.72.120
10 14 1.02% 10 1.00% 441 1.61% 0 0.00% 0 0.00% 1 0.27% 146.50.4.44

Top 25 of 25 Total Referrers
# Hits Referrer
1 827 60.23% - (Direct Request)
2 350 25.49% http://www.assparadepussy.com/
3 29 2.11% http://www.besucher-deluxe.de/jc/forum/phpBB2/
4 26 1.89% http://redheads-online.com/
5 25 1.82% http://www.besucher-deluxe.de/
6 23 1.68% http://www.hugeperkyboobs.info/perfect-perky-boobs/
7 20 1.46% http://www.hugeperkyboobs.info/big-perfect-boobs/
8 12 0.87% http://www.besucher-deluxe.de/logs/
9 11 0.80% http://www.besucher-deluxe.de/jc/forum/phpbb2/
10 10 0.73% http://www.besucher-deluxe.de/logs/usage_201101.html
11 6 0.44% http://www.besucher-deluxe.de/logs/usage_201203.html
12 6 0.44% http://yandex.ru/yandsearch
13 3 0.22% http://whois.domaintools.com/besucher-deluxe.de
14 3 0.22% http://www.best4you.sk/post171409.html
15 3 0.22% http://www.besucher-deluxe.de/logs/usage_201109.html
16 3 0.22% http://www.sumaja.de/
17 2 0.15% http://besucher-deluxe.de/logs/usage_201102.html
18 2 0.15% http://www.besucher-deluxe.de/Connections/
19 2 0.15% http://www.besucher-deluxe.de/logs/usage_201012.html
20 2 0.15% http://www.besucher-deluxe.de/logs/usage_201112.html
21 2 0.15% http://www.besucher-deluxe.de/logs/usage_201202.html
22 2 0.15% http://www.freegaypornpics.net/
23 2 0.15% http://www.sitedomain.de/
24 1 0.07% http://doramid.doang.net
25 1 0.07% http://www.yandex.ru/

Top 15 of 85 Total User Agents
# Hits User Agent
1 422 30.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 290 21.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 95 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 94 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
5 91 6.63% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
6 50 3.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 48 3.50% htdig/20
8 42 3.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 21 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:8.0) Gecko/20100101 Firefox/8.0
10 21 1.53% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 19 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 15 1.09% Googlebot-Image/1.0
13 15 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Netscape/8.0.4
14 11 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 9 0.66% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Location for March 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 710 51.71% 583 58.01% 5484 19.99% 0 0.00% 0 0.00% United States
2 203 14.79% 130 12.94% 422 1.54% 0 0.00% 0 0.00% Russian Federation
3 202 14.71% 136 13.53% 12274 44.74% 0 0.00% 0 0.00% Unresolved/Unknown
4 102 7.43% 72 7.16% 4767 17.37% 0 0.00% 0 0.00% Germany
5 63 4.59% 39 3.88% 3082 11.23% 0 0.00% 0 0.00% China
6 23 1.68% 9 0.90% 161 0.59% 0 0.00% 0 0.00% France
7 23 1.68% 15 1.49% 413 1.51% 0 0.00% 0 0.00% Korea (South)
8 14 1.02% 10 1.00% 441 1.61% 0 0.00% 0 0.00% Netherlands
9 12 0.87% 10 1.00% 388 1.42% 0 0.00% 0 0.00% Belgium
10 8 0.58% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Ukraine
11 3 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Moldova
12 3 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
13 3 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovak Republic
14 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
15 1 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mongolia
16 1 0.07% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01