Usage Statistics for www.besucher-deluxe.de

Summary Period: May 2012
Generated 13-Sep-2012 00:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 741
Total Files 447
Total Pages 529
Total Visits 232
Total kB Files 24997
Total kB In 0
Total kB Out 0
Total Unique Sites 111
Total Unique URLs 62
Total Unique Referrers 35
Total Unique User Agents 90
. Avg Max
Hits per Hour 0 45
Hits per Day 23 58
Files per Day 14 48
Pages per Day 17 56
Visits per Day 7 15
kB Files per Day 806 3384
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 447
Code 304 - Not Modified 13
Code 403 - Forbidden 26
Code 404 - Not Found 255

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 7.56% 48 10.74% 52 9.83% 13 5.60% 7 6.31% 3384 13.54% 0 0.00% 0 0.00%
2 38 5.13% 25 5.59% 27 5.10% 12 5.17% 13 11.71% 336 1.34% 0 0.00% 0 0.00%
3 58 7.83% 35 7.83% 56 10.59% 4 1.72% 4 3.60% 2618 10.47% 0 0.00% 0 0.00%
4 35 4.72% 25 5.59% 28 5.29% 15 6.47% 11 9.91% 599 2.39% 0 0.00% 0 0.00%
5 15 2.02% 8 1.79% 9 1.70% 8 3.45% 8 7.21% 557 2.23% 0 0.00% 0 0.00%
6 20 2.70% 13 2.91% 13 2.46% 8 3.45% 8 7.21% 582 2.33% 0 0.00% 0 0.00%
7 50 6.75% 36 8.05% 42 7.94% 9 3.88% 10 9.01% 2929 11.72% 0 0.00% 0 0.00%
8 15 2.02% 10 2.24% 9 1.70% 6 2.59% 6 5.41% 858 3.43% 0 0.00% 0 0.00%
9 27 3.64% 15 3.36% 17 3.21% 12 5.17% 10 9.01% 857 3.43% 0 0.00% 0 0.00%
10 25 3.37% 14 3.13% 17 3.21% 5 2.16% 6 5.41% 30 0.12% 0 0.00% 0 0.00%
11 11 1.48% 6 1.34% 5 0.95% 5 2.16% 5 4.50% 563 2.25% 0 0.00% 0 0.00%
12 11 1.48% 5 1.12% 5 0.95% 5 2.16% 7 6.31% 426 1.70% 0 0.00% 0 0.00%
13 8 1.08% 4 0.89% 4 0.76% 4 1.72% 6 5.41% 2 0.01% 0 0.00% 0 0.00%
14 53 7.15% 34 7.61% 41 7.75% 8 3.45% 12 10.81% 2913 11.65% 0 0.00% 0 0.00%
15 6 0.81% 5 1.12% 6 1.13% 6 2.59% 6 5.41% 297 1.19% 0 0.00% 0 0.00%
16 12 1.62% 6 1.34% 7 1.32% 7 3.02% 6 5.41% 288 1.15% 0 0.00% 0 0.00%
17 26 3.51% 19 4.25% 15 2.84% 12 5.17% 9 8.11% 720 2.88% 0 0.00% 0 0.00%
18 27 3.64% 13 2.91% 15 2.84% 11 4.74% 9 8.11% 731 2.92% 0 0.00% 0 0.00%
19 16 2.16% 9 2.01% 7 1.32% 7 3.02% 6 5.41% 308 1.23% 0 0.00% 0 0.00%
20 7 0.94% 0 0.00% 4 0.76% 3 1.29% 4 3.60% 1 0.00% 0 0.00% 0 0.00%
21 43 5.80% 31 6.94% 35 6.62% 6 2.59% 8 7.21% 2785 11.14% 0 0.00% 0 0.00%
22 13 1.75% 6 1.34% 8 1.51% 5 2.16% 5 4.50% 4 0.01% 0 0.00% 0 0.00%
23 22 2.97% 13 2.91% 13 2.46% 9 3.88% 7 6.31% 306 1.23% 0 0.00% 0 0.00%
24 27 3.64% 18 4.03% 22 4.16% 10 4.31% 6 5.41% 1376 5.50% 0 0.00% 0 0.00%
25 14 1.89% 10 2.24% 9 1.70% 8 3.45% 6 5.41% 709 2.84% 0 0.00% 0 0.00%
26 21 2.83% 10 2.24% 14 2.65% 10 4.31% 10 9.01% 157 0.63% 0 0.00% 0 0.00%
27 33 4.45% 7 1.57% 26 4.91% 5 2.16% 5 4.50% 27 0.11% 0 0.00% 0 0.00%
28 17 2.29% 6 1.34% 4 0.76% 4 1.72% 6 5.41% 22 0.09% 0 0.00% 0 0.00%
29 9 1.21% 1 0.22% 5 0.95% 4 1.72% 6 5.41% 13 0.05% 0 0.00% 0 0.00%
30 12 1.62% 6 1.34% 5 0.95% 2 0.86% 6 5.41% 7 0.03% 0 0.00% 0 0.00%
31 14 1.89% 9 2.01% 9 1.70% 9 3.88% 9 8.11% 592 2.37% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 1.62% 0 5 1.12% 0 7 1.32% 5 140 0.56% 0 0 0.00% 0 0 0.00%
1 0 12 1.62% 0 3 0.67% 0 4 0.76% 9 283 1.13% 0 0 0.00% 0 0 0.00%
2 0 30 4.05% 0 22 4.92% 0 22 4.16% 25 774 3.10% 0 0 0.00% 0 0 0.00%
3 2 63 8.50% 1 44 9.84% 1 48 9.07% 97 2996 11.99% 0 0 0.00% 0 0 0.00%
4 0 30 4.05% 0 19 4.25% 0 18 3.40% 16 488 1.95% 0 0 0.00% 0 0 0.00%
5 0 12 1.62% 0 7 1.57% 0 7 1.32% 9 283 1.13% 0 0 0.00% 0 0 0.00%
6 0 21 2.83% 0 10 2.24% 0 9 1.70% 14 423 1.69% 0 0 0.00% 0 0 0.00%
7 0 23 3.10% 0 10 2.24% 0 13 2.46% 10 299 1.20% 0 0 0.00% 0 0 0.00%
8 0 17 2.29% 0 7 1.57% 0 8 1.51% 5 161 0.64% 0 0 0.00% 0 0 0.00%
9 1 36 4.86% 0 18 4.03% 0 18 3.40% 17 515 2.06% 0 0 0.00% 0 0 0.00%
10 1 36 4.86% 0 24 5.37% 0 27 5.10% 14 432 1.73% 0 0 0.00% 0 0 0.00%
11 1 31 4.18% 0 19 4.25% 0 21 3.97% 43 1318 5.27% 0 0 0.00% 0 0 0.00%
12 0 10 1.35% 0 4 0.89% 0 6 1.13% 14 426 1.70% 0 0 0.00% 0 0 0.00%
13 2 71 9.58% 1 43 9.62% 2 64 12.10% 84 2602 10.41% 0 0 0.00% 0 0 0.00%
14 0 27 3.64% 0 19 4.25% 0 23 4.35% 35 1089 4.36% 0 0 0.00% 0 0 0.00%
15 1 52 7.02% 0 21 4.70% 1 48 9.07% 27 852 3.41% 0 0 0.00% 0 0 0.00%
16 0 27 3.64% 0 16 3.58% 0 17 3.21% 20 630 2.52% 0 0 0.00% 0 0 0.00%
17 2 85 11.47% 2 65 14.54% 2 74 13.99% 180 5576 22.31% 0 0 0.00% 0 0 0.00%
18 1 49 6.61% 1 35 7.83% 1 41 7.75% 91 2832 11.33% 0 0 0.00% 0 0 0.00%
19 0 18 2.43% 0 9 2.01% 0 8 1.51% 0 12 0.05% 0 0 0.00% 0 0 0.00%
20 0 23 3.10% 0 16 3.58% 0 14 2.65% 24 730 2.92% 0 0 0.00% 0 0 0.00%
21 0 24 3.24% 0 10 2.24% 0 12 2.27% 27 843 3.37% 0 0 0.00% 0 0 0.00%
22 0 16 2.16% 0 12 2.68% 0 11 2.08% 32 1006 4.02% 0 0 0.00% 0 0 0.00%
23 0 16 2.16% 0 9 2.01% 0 9 1.70% 9 286 1.14% 0 0 0.00% 0 0 0.00%

Top 26 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 112 15.11% 44 0.18% 0 0.00% 0 0.00% /
2 83 11.20% 927 3.71% 0 0.00% 0 0.00% /logs/
3 14 1.89% 2054 8.22% 0 0.00% 0 0.00% /logs/usage_201201.html
4 13 1.75% 1787 7.15% 0 0.00% 0 0.00% /logs/usage_201104.html
5 13 1.75% 1831 7.33% 0 0.00% 0 0.00% /logs/usage_201107.html
6 11 1.48% 8 0.03% 0 0.00% 0 0.00% /404.html
7 11 1.48% 3 0.01% 0 0.00% 0 0.00% /Connections/
8 11 1.48% 1591 6.36% 0 0.00% 0 0.00% /logs/usage_201105.html
9 11 1.48% 1547 6.19% 0 0.00% 0 0.00% /logs/usage_201112.html
10 11 1.48% 2 0.01% 0 0.00% 0 0.00% /tmp/
11 10 1.35% 0 0.00% 0 0.00% 0 0.00% /Connections/DB50308.php
12 10 1.35% 1334 5.34% 0 0.00% 0 0.00% /logs/usage_201102.html
13 10 1.35% 1395 5.58% 0 0.00% 0 0.00% /logs/usage_201108.html
14 10 1.35% 1397 5.59% 0 0.00% 0 0.00% /logs/usage_201109.html
15 10 1.35% 1416 5.67% 0 0.00% 0 0.00% /logs/usage_201110.html
16 9 1.21% 1268 5.07% 0 0.00% 0 0.00% /logs/usage_201103.html
17 9 1.21% 1242 4.97% 0 0.00% 0 0.00% /logs/usage_201106.html
18 9 1.21% 1277 5.11% 0 0.00% 0 0.00% /logs/usage_201111.html
19 8 1.08% 0 0.00% 0 0.00% 0 0.00% /Connections/config.php
20 7 0.94% 1012 4.05% 0 0.00% 0 0.00% /logs/usage_201101.html
21 7 0.94% 1013 4.05% 0 0.00% 0 0.00% /logs/usage_201202.html
22 7 0.94% 911 3.64% 0 0.00% 0 0.00% /logs/usage_201205.html
23 6 0.81% 542 2.17% 0 0.00% 0 0.00% /logs/usage_201011.html
24 6 0.81% 796 3.18% 0 0.00% 0 0.00% /logs/usage_201012.html
25 6 0.81% 868 3.47% 0 0.00% 0 0.00% /logs/usage_201203.html
26 4 0.54% 577 2.31% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14 1.89% 2054 8.22% 0 0.00% 0 0.00% /logs/usage_201201.html
2 13 1.75% 1831 7.33% 0 0.00% 0 0.00% /logs/usage_201107.html
3 13 1.75% 1787 7.15% 0 0.00% 0 0.00% /logs/usage_201104.html
4 11 1.48% 1591 6.36% 0 0.00% 0 0.00% /logs/usage_201105.html
5 11 1.48% 1547 6.19% 0 0.00% 0 0.00% /logs/usage_201112.html
6 10 1.35% 1416 5.67% 0 0.00% 0 0.00% /logs/usage_201110.html
7 10 1.35% 1397 5.59% 0 0.00% 0 0.00% /logs/usage_201109.html
8 10 1.35% 1395 5.58% 0 0.00% 0 0.00% /logs/usage_201108.html
9 10 1.35% 1334 5.34% 0 0.00% 0 0.00% /logs/usage_201102.html
10 9 1.21% 1277 5.11% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 112 15.11% 82 41.84% /
2 83 11.20% 31 15.82% /logs/
3 13 1.75% 8 4.08% /logs/usage_201104.html
4 13 1.75% 8 4.08% /logs/usage_201107.html
5 14 1.89% 8 4.08% /logs/usage_201201.html
6 11 1.48% 6 3.06% /logs/usage_201112.html
7 11 1.48% 5 2.55% /logs/usage_201105.html
8 10 1.35% 5 2.55% /logs/usage_201108.html
9 10 1.35% 5 2.55% /logs/usage_201110.html
10 11 1.48% 4 2.04% /404.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 112 15.11% 75 39.47% /
2 83 11.20% 32 16.84% /logs/
3 14 1.89% 8 4.21% /logs/usage_201201.html
4 13 1.75% 7 3.68% /logs/usage_201107.html
5 13 1.75% 6 3.16% /logs/usage_201104.html
6 10 1.35% 5 2.63% /logs/usage_201102.html
7 11 1.48% 5 2.63% /logs/usage_201105.html
8 10 1.35% 5 2.63% /logs/usage_201110.html
9 11 1.48% 5 2.63% /logs/usage_201112.html
10 11 1.48% 4 2.11% /404.html

Top 30 of 111 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79 10.66% 54 12.08% 5784 23.14% 0 0.00% 0 0.00% 48 20.69% 178.154.162.29
2 66 8.91% 44 9.84% 22 0.09% 0 0.00% 0 0.00% 11 4.74% 95.108.150.235
3 60 8.10% 50 11.19% 4975 19.90% 0 0.00% 0 0.00% 2 0.86% 176.9.148.196
4 55 7.42% 55 12.30% 614 2.46% 0 0.00% 0 0.00% 11 4.74% 46.118.112.135
5 45 6.07% 24 5.37% 2359 9.44% 0 0.00% 0 0.00% 1 0.43% 212.227.52.170
6 37 4.99% 20 4.47% 1014 4.06% 0 0.00% 0 0.00% 10 4.31% 66.249.73.67
7 31 4.18% 26 5.82% 2636 10.54% 0 0.00% 0 0.00% 1 0.43% 176.9.155.226
8 31 4.18% 26 5.82% 2629 10.52% 0 0.00% 0 0.00% 1 0.43% 176.9.50.103
9 29 3.91% 18 4.03% 781 3.13% 0 0.00% 0 0.00% 9 3.88% 66.249.68.141
10 24 3.24% 0 0.00% 5 0.02% 0 0.00% 0 0.00% 2 0.86% 192.162.19.183
11 21 2.83% 1 0.22% 4 0.02% 0 0.00% 0 0.00% 9 3.88% 65.52.108.66
12 17 2.29% 10 2.24% 480 1.92% 0 0.00% 0 0.00% 6 2.59% 66.249.72.12
13 16 2.16% 4 0.89% 4 0.02% 0 0.00% 0 0.00% 9 3.88% 193.47.80.49
14 13 1.75% 10 2.24% 374 1.50% 0 0.00% 0 0.00% 1 0.43% 77.222.128.221
15 11 1.48% 7 1.57% 14 0.05% 0 0.00% 0 0.00% 1 0.43% 37.72.170.98
16 11 1.48% 7 1.57% 183 0.73% 0 0.00% 0 0.00% 5 2.16% 66.249.67.210
17 10 1.35% 1 0.22% 2 0.01% 0 0.00% 0 0.00% 5 2.16% 65.52.108.146
18 7 0.94% 5 1.12% 154 0.61% 0 0.00% 0 0.00% 2 0.86% 66.249.66.18
19 5 0.67% 3 0.67% 10 0.04% 0 0.00% 0 0.00% 0 0.00% 178.154.243.83
20 5 0.67% 5 1.12% 2 0.01% 0 0.00% 0 0.00% 5 2.16% 208.80.194.30
21 5 0.67% 5 1.12% 2 0.01% 0 0.00% 0 0.00% 3 1.29% 83.133.125.202
22 4 0.54% 1 0.22% 1 0.00% 0 0.00% 0 0.00% 2 0.86% 157.55.17.193
23 4 0.54% 1 0.22% 12 0.05% 0 0.00% 0 0.00% 1 0.43% 180.76.5.144
24 4 0.54% 4 0.89% 2 0.01% 0 0.00% 0 0.00% 4 1.72% 208.80.194.34
25 4 0.54% 2 0.45% 1 0.00% 0 0.00% 0 0.00% 2 0.86% 61.247.204.39
26 4 0.54% 3 0.67% 2 0.01% 0 0.00% 0 0.00% 4 1.72% 62.116.174.188
27 4 0.54% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 62.155.231.188
28 4 0.54% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.86% 65.52.108.67
29 4 0.54% 1 0.22% 1 0.00% 0 0.00% 0 0.00% 2 0.86% 65.52.109.147
30 4 0.54% 4 0.89% 163 0.65% 0 0.00% 0 0.00% 2 0.86% 66.249.66.22

Top 10 of 111 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 10.66% 54 12.08% 5784 23.14% 0 0.00% 0 0.00% 48 20.69% 178.154.162.29
2 60 8.10% 50 11.19% 4975 19.90% 0 0.00% 0 0.00% 2 0.86% 176.9.148.196
3 31 4.18% 26 5.82% 2636 10.54% 0 0.00% 0 0.00% 1 0.43% 176.9.155.226
4 31 4.18% 26 5.82% 2629 10.52% 0 0.00% 0 0.00% 1 0.43% 176.9.50.103
5 45 6.07% 24 5.37% 2359 9.44% 0 0.00% 0 0.00% 1 0.43% 212.227.52.170
6 37 4.99% 20 4.47% 1014 4.06% 0 0.00% 0 0.00% 10 4.31% 66.249.73.67
7 29 3.91% 18 4.03% 781 3.13% 0 0.00% 0 0.00% 9 3.88% 66.249.68.141
8 55 7.42% 55 12.30% 614 2.46% 0 0.00% 0 0.00% 11 4.74% 46.118.112.135
9 17 2.29% 10 2.24% 480 1.92% 0 0.00% 0 0.00% 6 2.59% 66.249.72.12
10 13 1.75% 10 2.24% 374 1.50% 0 0.00% 0 0.00% 1 0.43% 77.222.128.221

Top 30 of 35 Total Referrers
# Hits Referrer
1 594 80.16% - (Direct Request)
2 25 3.37% http://www.besucher-deluxe.de/jc/forum/phpBB2/
3 12 1.62% http://www.besucher-deluxe.de/logs/
4 9 1.21% http://www.besucher-deluxe.de/logs/usage_201101.html
5 6 0.81% http://www.besucher-deluxe.de/
6 5 0.67% http://www.vod.com.ua/skachat-film-anna-i-komandor-11336.html
7 5 0.67% http://www.vod.com.ua/skachat-film-bogi-i-monstri-11911.html
8 5 0.67% http://www.vod.com.ua/skachat-film-dve-sudbi-6684.html
9 5 0.67% http://www.vod.com.ua/skachat-film-el-chupakabra-14659.html
10 5 0.67% http://www.vod.com.ua/skachat-film-gilotina-15026.html
11 5 0.67% http://www.vod.com.ua/skachat-film-lesnie-puteshestvenniki-10622.html
12 5 0.67% http://www.vod.com.ua/skachat-film-pomutnenie-5144.html
13 5 0.67% http://www.vod.com.ua/skachat-film-pravo-na-zhizn-7235.html
14 5 0.67% http://www.vod.com.ua/skachat-film-tupoy-i-eshche-tupee-2592.html
15 5 0.67% http://www.vod.com.ua/skachat-film-villa-vudstok-6090.html
16 5 0.67% http://www.vod.com.ua/skachat-film-zakon-zaytsa-4825.html
17 4 0.54% http://www.besucher-deluxe.de/jc/forum/phpbb2/
18 3 0.40% http://whois.domaintools.com/besucher-deluxe.de
19 3 0.40% http://www.besucher-deluxe.de/logs/usage_201012.html
20 3 0.40% http://www.besucher-deluxe.de/logs/usage_201102.html
21 3 0.40% http://www.besucher-deluxe.de/logs/usage_201111.html
22 3 0.40% http://www.sumaja.de/
23 3 0.40% http://yandex.ru/yandsearch
24 2 0.27% http://siteua.org/
25 2 0.27% http://vicall.ru/
26 2 0.27% http://www.best4you.sk/post171409.html
27 2 0.27% http://www.besucher-deluxe.de/Connections/
28 2 0.27% http://www.besucher-deluxe.de/logs/usage_201203.html
29 2 0.27% http://www.zhuk.net/users.php
30 1 0.13% http://www.besucher-deluxe.de/logs/usage_201109.html

Top 15 of 90 Total User Agents
# Hits User Agent
1 145 19.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 122 16.46% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 92 12.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 51 6.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 45 6.07% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
6 39 5.26% Googlebot-Image/1.0
7 25 3.37% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 23 3.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 22 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 16 2.16% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 13 1.75% Mozilla/5.0 (compatible; aiHitBot/1.1; +http://www.aihit.com/)
12 11 1.48% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/12.0
13 8 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
14 8 1.08% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
15 6 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Location for May 2012

Top 9 of 9 Total Locations
# Hits Files kB F kB In kB Out Location
1 297 40.08% 221 49.44% 16666 66.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 214 28.88% 101 22.60% 3545 14.18% 0 0.00% 0 0.00% United States
3 70 9.45% 47 10.51% 23 0.09% 0 0.00% 0 0.00% Russian Federation
4 69 9.31% 37 8.28% 2377 9.51% 0 0.00% 0 0.00% Germany
5 48 6.48% 23 5.15% 2003 8.01% 0 0.00% 0 0.00% China
6 17 2.29% 10 2.24% 375 1.50% 0 0.00% 0 0.00% Ukraine
7 16 2.16% 4 0.89% 4 0.02% 0 0.00% 0 0.00% France
8 8 1.08% 4 0.89% 2 0.01% 0 0.00% 0 0.00% Korea (South)
9 2 0.27% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovak Republic


Generated by Webalizer Version 2.01